Pobjeda Manchester Cityja

Autor:

epa05791678 Manchester City's Raheem Sterling (C) scores the 1-0 lead during the English Premier League soccer match between AFC Bournemouth and Manchester City at the Vitalitiy stadium, Bournemouth, Britain, 13 February 2017.  EPA/GERRY PENNY EDITORIAL USE ONLY. No use with unauthorized audio, video, data, fixture lists, club/league logos or 'live' services. Online in-match use limited to 75 images, no video emulation. No use in betting, games or single club/league/player publications.

U posljednjoj utakmici 25. kola Premier lige u ponedjeljak je Manchester City u gostima kod Bournemoutha slavio sa 2-0, a strijelci su bili Raheem Sterling (29) i Tyrone Mings (69-ag).

Manchester City se probio na drugo mjesto i za vodećim Chelseajem zaostaje osam bodova.

 

Poredak:
1  Chelsea              25 19 3  3  52 18 60 
2  Manchester City      25 16 4  5  51 29 52 
3  Tottenham Hotspur    25 14 8  3  46 18 50 
-------------------------
4  Arsenal              25 15 5  5  54 28 50 
-------------------------
5  Liverpool            25 14 7  4  54 30 49 
-------------------------
6  Manchester United    25 13 9  3  38 21 48 
7  Everton              25 11 8  6  40 27 41 
-------------------------
8  West Bromwich Albion 25 10 7  8  34 31 37 
9  Stoke City           25 8  8  9  30 36 32 
10 West Ham United      25 9  5  11 34 43 32 
11 Southampton          25 8  6  11 28 31 30 
12 Burnley              25 9  3  13 27 36 30 
13 Watford              25 8  6  11 29 42 30 
14 Bournemouth          25 7  5  13 35 49 26 
15 Swansea City         25 7  3  15 31 54 24 
16 Middlesbrough        25 4  10 11 19 27 22 
17 Leicester City       25 5  6  14 24 43 21 
-------------------------
18 Hull City            25 5  5  15 22 49 20 
19 Crystal Palace       25 5  4  16 32 46 19 
20 Sunderland           25 5  4  16 24 46 19

Komentari

Morate biti ulogirani da biste dodali komentar.

Odgovori

Vaša adresa e-pošte neće biti objavljena. Obavezna polja su označena sa * (obavezno)